| # | Name | Height | Weight | Position | Grade |
| 1 | Mike Irizarry |
5-8 |
160 | UTL | 12 |
| 2 | Nick Hardeman | 5-7 | 165 | OF | 12 |
| 3 | Manny Bacallao | 5-7 | 135 | OF | 10 |
| 4 | Chris Lauriello | 5-7 | 145 | IF | 9 |
| 5 | Rick Aleman | 5-8 | 170 | P | 12 |
| 6 | Gabriel Lopez-Bernal | 6-0 | 170 | P | 11 |
| 7 | Patrick Benitez | 5-9 | 145 | OF | 12 |
| 8 | Adolfo Arenas | 5-4 | 135 | C | 9 |
| 9 | Steve Albart | 5-7 | 145 | P | 10 |
| 10 | Marco Leyte-Vidal | 5-8 | 175 | C | 11 |
| 11 | Nick Ferrira-Alves | 6-0 | 175 | 2B | 11 |
| 12 | Harry Kaufman | 5-10 | 150 | C | 10 |
| 13 | Alfredo Benavides | 5-10 | 195 | 3B | 12 |
| 15 | Manny Miguelez | 6-1 | 180 | P | 10 |
| 17 | Eric Horstmann | 5-8 | 150 | P | 10 |
| 18 | Darrien Staples | 6-0 | 175 | OF | 12 |
| 21 | Adolfo Molina | 6-0 | 210 | P | 10 |
| 22 | Gabriel Hernandez | 6-2 | 190 | P/IF | 10 |
| 23 | Tim Cournoyer | 6-1 | 190 | 1B | 11 |
|
|
Kyle Graham |
6-1 |
|
UTL | 10 |
|
|
Jermaine Betancourt |
|
|
|