| Date | Day | Time | Opposition | Location |
|
Varela Pre-Season Diamond Classic |
||||
| Feb. 18 | Wednesday | 3:30 pm | Miami Springs | @Varela |
| Feb. 20 | Friday | 3:30 pm | Varela | @Varela |
|
Regular Season |
||||
| Feb. 26 | Thursday | 3:30 pm | Champagnat | @Coral Reef |
| March 2 | Tuesday | 7:00 pm | Southridge* | @Southridge |
| March 4 | Thursday | 3:30 pm | Killian* | @Killian |
| March 5 | Friday | 3:30 pm | Varela | @Coral Reef |
| March 9 | Tuesday | 3:30 pm | Homestead* | @Coral Reef |
| March 11 | Thursday | 3:30 pm | South Dade* | @Coral Reef |
| March 16 | Tuesday | 3:30 pm | Palmetto* | @Palmetto |
| March 18 | Thursday | 3:30 pm | Northwestern | @Coral Reef |
| March 23 | Tuesday | 3:30 pm | Southridge* | @Coral Reef |
| March 25 | Thursday | 3:30 pm | Killian* | @Coral Reef |
| March 26 | Friday | 3:30 pm | Westminster Christian | @Westminster |
|
Spring Break in Hammond, Louisiana |
||||
| March 30 | Tuesday | 7:00 pm | Lutcher H.S. | S.E. Louisiana U. |
| March 31 | Wednesday | 3:30 pm | John Curtis Christian | S.E. Louisiana U. |
| March 31 | Wednesday | 7:30pm | Fontainbleau H.S. | S.E. Louisiana U. |
| April 1 | Thursday | 3:30pm | Springfield H.S. | S.E. Louisiana U. |
| April 1 | Thursday | 7:30pm | Pearl River H.S. | S.E. Louisiana U. |
|
Regular Season |
||||
| April 7 | Wednesday | 6:00 pm | Miami Beach | @Flamingo Park |
| April 8 | Thursday | 3:30 pm | Homestead* | @Homestead Sports Complex |
| April 13 | Tuesday | 7:00 pm | South Dade* | @South Dade |
| April 15 | Thursday | 3:30 pm | Palmetto* | @Coral Reef |
| April 23 | Friday | 3:30 pm | Royal Palm Beach | @Royal Palm Beach |
| April 24 | Saturday | 3:30 pm | Royal Palm Beach | @Royal Palm Beach |
| April 27 | Tuesday | 3:30 pm | Norland | @Coral Reef |
|
Championships |
||||
| April 26-29 | Monday - Thursday | GMAC Champ'ship | TBA | @TBA |
| May 3-7 | Monday - Friday | District Champ'ship | TBA | @Homestead |
| May 11-18 | Tuesday - Tuesday | Regional Champ'ship | TBA | @TBA |
| May 24-28 | Tuesday - Friday | State Champ'ship | TBA | @Legends Field, Tampa |
| Promotions | ||
| February 26 | Sponsorship Day | |
| March 5 | Coaches Committee Day | |
| March 9 | Teacher Appreciation Day | |
| March 11 | Administration Day | |
| March 18 | School Service Day | |
| March 23 | Parent Day | |
| March 25 | Sport & Club Day | |
| April 15 | Senior Day | |
| April 27 | Academy Day | |
| Date | Day | Time | Opposition | Location |
|
Regular Season |
||||
| Feb. 28 | Saturday |
10 am 12:30 pm |
Varela (2) | @Varela |
| March 6 | Saturday |
10 am 12:30 pm |
TBA (2) | @TBA |
| March 13 | Saturday |
10 am 12:30 pm |
Sunset (2) | @Coral Reef |
| March 17 | Wednesday | 3:30 pm | Westminster Christian (1) | @Westminster |
| March 20 | Saturday |
10 am 12:30 pm |
Miami Springs (2) | @Miami Springs |
| March 27 | Saturday |
10 am 12:30 pm |
Bishop Carroll (2) | @Coral Reef |
| April 10 | Saturday |
10 am 12:30 pm |
Killian (2) | @Killian |
| April 17 | Saturday |
10 am 12:30 pm |
Homestead (2) | @Coral Reef |
| April 24 | Saturday |
10 am 12:30 pm |
Varela (2) | @Coral Reef |
| May 1 | Saturday |
10 am 12:30 pm |
Ferguson (2) | @Coral Reef |